|
innovative moisture sensitive materials and processes, and dual resonance QCM sensors with sensitivity at ultra-low dewpoint. These sensors provide F302x with the ability to accurately measure a wide range of dewpoints from -110 to +60 °Ctd
Revolutionary auto-calibration circuit design automatically compensates for circuit drift caused by temperature, contamination, and aging, providing long-term stability and high accuracy measurements
Innovative temperature compensation algorithm and multi-point temperature compensation calibration, greatly improving the sensor's temperature drift and ensuring high-precision dewpoint measurement over a wide temperature range |

Advantages Technical Data Download |

Measuring Range | Dispiay | ||
Dewpoint F302Ax F302Bx F302Cx Temperature Pressure |
-60 … +60 °Ctd -80 … +20 °Ctd -110 … +20 °Ctd -40 … +100 °C 0 … 1.7 MPa(a) (Option) | Display | 4.3" Touch LCD screen |
Accuracy | Output | ||
Dewpoint (Air or Nitrogen) +60 … -20 °Ctd -20 … -60 °Ctd Temperature (Customized) 0 … + 50 °C -40 … 0 °C & +50 … +100 °C Pressure Accuracy @23°c Pressure Drift With Temperature | ±2 °Ctd ±3 °Ctd ±0.3 °C (Standard) ±0.5 °C (Standard) ±0.3% FS ±0.001 MPa/10 °C | Alarm Output Connector | Dual-color alarm light and buzzer alarm 2 x PG Plug |
Response Time | Operating Environment | ||
Dewpoint: 63% [90%], Reference: 20 °C, 1bar(a), 4L/min | Operating Temperature Storage Temperature Relative Humidity Sample Gas Flow Rate Pressure | -30 … +70 °C -40 … +80 °C 0 … 95 %RH > 1 L/min 0 … 1.7 MPa(a) | |
-50 → +20 °Ctd +20 → -50 °Ctd Pressure | 20 sec [40 sec] 1 min [3 min] < 1 sec | ||
Power | Other | ||
Power | 220 VAC 10 W | Process Connection Sensor Filter EMC | 6 mm Stainless steel quick connector Stainless steel sinter filter (Filtration class 30~45 um) Compliant with IEC 61326-1 |
| F351x Multi-function Display and Data Logger |
| Product Advantages: Touch LCD screen, multi-parameter display |
| E1601 0001/3 Panel Mount Digital Display Meter |
| Product Advantages: Dual Four-digit LED Digital Display |
| E1601 0002 Wall-mounted Digital Display Meter |
| Product Advantages: Dual Four-digit LED Digital Display |
| F601A(B) Portable Installation Rogowski Coil Smart Power Meter |
| Product Advantages: Convenient Installation ;Good Universality |