|
|

Technical Data Download |
Flow | Operating Environment | ||
Measuring Range Accuracy Medium Reference Conditions | 5 … 300 Nm/s ±(1.5% RD + 0.3% FS) [1% RD Option] Dry / wet air and non-corrosive gases 20 °C, 1 bar(a) – ISO 1217 (Configurable) | Battery Box Operating Temperature Medium Temperature Operating Pressure | -20 … +60 °C -40 … +150 °C 0 … 1.7 MPa(a) |
Pressure | Display & Data Log | ||
Measuring Range Accuracy | 0 … 1.7 MPa(a) ±0.5% FS | Display Data Log | 2.8" IPS LCD with capacitive touch Max. 10,000,000 values |
Temperature | Power | ||
Measuring Range Accuracy | -40 … +150 °C ±0.5 °C | Battery Capacity Charging Battery | 312 Wh 100 ~ 240 VAC 50 ~60 Hz |
Output | Others | ||
4 … 20 mA Output (Standard) Pulse (Standard) Digital Output (Standard) Wireless Communication Connector | Flow rate / Temperature / Pressure (Configurable) Consumption / Alarm Modbus RTU (RS485) Bluetooth Wi-SUN (Option) IOT-4G (Option) 2 × 5pin M12, Female | Process Connection EMC Weight Dimension | G1/2"(ISO 228-1) Compliant with IEC 61326-1 13.9 kg 560 × 325 × 193 mm (L×W×H) |
Leaflet_IAS-FS01_Compressed Air Analysis - Flow_FIX_EN_2024-V3.01.pdf | 622.11KB | Download |
to the end ~