|
|

Technical Data Download |
Measuring Range | Operating Environment | ||
Dewpoint IAS-DP01 IAS-DP02 IAS-DP03 Temperature Pressure |
-60 … +60 °Ctd -80 … +20 °Ctd -110 … +20 °Ctd -40 … +100 °C 0 … 1.7 MPa(a) (Option) | Battery Box Operating Temperature Storage Temperature Relative Humidity Sample Gas Flow Rate Pressure | -30 … +70 °C -40 … +80 °C 0 … 95 %RH > 1 L/min 0 … 1.7 MPa(a) |
Accuracy | Power | ||
Dewpoint (Air or Nitrogen) +20 … -60 °Ctd -60 … -110 °Ctd Temperature (Customized) 0 … + 50 °C -40 … 0 °C & +50 … +100 °C Pressure Accuracy Accuracy @23 °C Pressure drift with temperature | ±2 °Ctd ±3 °Ctd ±0.3 °C (Standard) ±0.5 °C (Standard) ±0.3 %FS ±0.001 MPa/10 °C | Battery Capacity Charging Battery | 124 Wh 100 ~ 240 VAC 50 ~60 Hz |
Response Time | Other | ||
Dewpoint: 63% [90%], Reference: 20 °C, 1bar(a), 4L/min | Process Connection Sensor Filter EMC Dimension Weight | 6 mm Stainless steel quick connectors Stainless steel sinter filter (Filtration class 30~45 μm) Compliant with IEC 61326-1 346×221×103 mm(L×W×H) 5.5Kg | |
-50 → +20 °Ctd +20 → -50 °Ctd Pressure | 20 sec [40 sec] 1 min [3 min] < 1 sec | ||
Leaflet_IAS-DPx_Compressed Air Analysis - Dewpoint_FIX_EN_2024-V3.01.pdf | 642.68KB | Download |
to the end ~