|
|

Technical Data Download |
Voltage Input | Operating Environment | ||
Voltage Input Current Input Frequency | 80 ~ 620 VAC (P-P) 10 ~ 1000 A 45 ~ 65 Hz | Storage Temperature Humidity | -40 ... +85 ℃ 5 ... 95 %RH @ 50℃ (Non- condensing) |
Accuracy | Others | ||
Voltage Current Power Factor Active Power Active Energ | 0.2 % 0.5 % (10~1000 A accuracy not guaranteed for currrent below 10 A) ±0.005 IEC62053-22 Class 0.2 IEC62053-22 Class 0.2 S | Wiring Methods Weight Size | 3PH3W 7.8 kg 431×285×123 mm (L×W×H) |
EMC | |||
Electrostatic Discharge Radiation Immunity Rapid Transient Immunity Surge Immunity | Level IV (IEC61000-4-2) Level III (IEC61000-4-3) Level IV (IEC61000-4-4) Level IV (IEC61000-4-5) | Conductivity Resistance Magnetic Fields Immunity Conducted & Radiated Emissions | Level III (IEC61000-4-6) 0.5mT (IEC61000-4-8) Class B (EN55022) |
Leaflet_IAS-PM01_Compressed Air Analysis - Power_FIX_EN_2025-V3.02.pdf | 1.02MB | Download |
to the end ~